Πηγή: theguardian.com
The crisis is tying up many of Europe's leaders in constant negotiations to agree a bailout deal.
Investment bank researchers at UBS have looked at which banks are the most exposed to the crisis.
The banks with the highest exposure to Greek's problems are not necessarily those with the most invested - the UBS figures also compare the
banks' exposure to Greek debt to their total equity, to illustrate whether they have sufficiently strong reserves to handle a Greek debt default.
So, which banks are worst hit?
After the Greek banks, the hardest hit would be those from France and the 11 German banks with stakes in the country.
There is also some €2.3bn invested by British banks too.
The full data is below. What can you do with it?
http://o-thrax.blogspot.gr/2013/09/blog-post_26.html
Data summary
€m
|
Country
|
Net Sovereign Exposure to Greece
|
% of equity
|
% of total assets
| ||
---|---|---|---|---|---|---|
Agricultural Bank | Greece | 10,000 | na | 31 | ||
Hellenic Postbank | Greece | 5,371 | 590 | 31 | ||
Piraeus | Greece | 8,700 | 248 | 15 | ||
NBG | Greece | 19,400 | 218 | 16 | ||
EFG Eurobank | Greece | 7,900 | 196 | 9 | ||
Alpha Bank | Greece | 4,600 | 110 | 7 | ||
Marfin Popular | Cyprus/Greece | 2,943 | 72 | 7 | ||
Bank of Cyprus | Cyprus | 2,000 | 73 | 5 | ||
Dexia | Belgium | 3,470 | 39 | 1 | ||
BPI | Portugal | 501 | 29 | 1 | ||
DZ Bank | Germany | 1,195 | 11 | 0 | ||
Commerz | Germany | 2,900 | 27 | 0 | ||
Postbank | Germany | 1,200 | 21 | 1 | ||
BPCE | France | 1,185 | 14 | 1 | ||
BCP | Portugal | 718 | 13 | 1 | ||
BNP Paribas | France | 5,046 | 8 | 0 | ||
Landesbank Baden | Germany | 1,389 | 7 | 0 | ||
Soc Gen | France | 2,500 | 6 | 0 | ||
ING | Holland | 2,425 | 6 | 0 | ||
HSH Nordbank | Germany | 196 | 5 | 0 | ||
Erste | Austria | 550 | 4 | 0 | ||
Norddeutsche Landesbank | Germany | 197 | 3 | 0 | ||
KBC | Belgium | 600 | 3 | 0 | ||
NLB | Slovenia | 25 | 2 | 0 | ||
Raiffeisen | Austria | 115 | 2 | 0 | ||
Rabobank | Holland | 638 | 2 | 0 | ||
Landesbank Hessen | Germany | 78 | 2 | 0 | ||
Royal Bank of Scotland | United Kingdom | 1,088 | 1 | 0 | ||
Casa | France | 631 | 1 | 0 | ||
Bayer Landesbank | Germany | 198 | 1 | 0 | ||
Unicredit | Italy | 801 | 1 | 0 | ||
West LB | Germany | 103 | 1 | 0 | ||
Dekabank | Germany | 46 | 1 | 0 | ||
Deutsche | Germany | 400 | 1 | 0 | ||
Caixa Geral de Depositos | Portugal | 56 | 1 | 0 | ||
BBVA | Spain | 293 | 1 | 0 | ||
HSBC | United Kingdom | 800 | 1 | 0 | ||
Banco Popolare | Italy | 89 | 1 | 0 | ||
Jyske Bank | Denmark | 92 | 1 | 0 | ||
Barclays | United Kingdom | 388 | 1 | 0 | ||
SEB | Sweden | 57 | 0.5 | 0.02 | ||
Allied Irish Banks | Ireland | 41 | 0 | 0 | ||
Santander | Spain | 300 | 0 | 0 | ||
Intesa | Italy | 200 | 0 | 0 | ||
OP-Pohjola | Finland | 21 | 0 | 0 | ||
Monte dei Paschi | Italy | 35 | 0 | 0 | ||
UBI Banca | Italy | 25 | 0 | 0 | ||
SNS Bank | Holland | 98 | na | na | ||
Jupiter | Spain | 64 | na | na | ||
Breogan Caixanova | Spain | 41 | na | na | ||
BASE | Spain | 40 | na | na | ||
Bank Of Valletta | Malta | 9 | na | na | ||
Banca Civica | Spain | 8 | na | na |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου