Βασίλειος Σωτήρας
Επιβεβαίωση της Υπαρξης των Ακούρευτων Ομολόγων
Το λεγόμενο Κούρεμα έγινε μετά την 20η Απριλίου 2012.
Οι κωδικοί των σειρών των κουρεμένων ομολόγων είναι:
ISIN

XS0224227313
XS0079012166
IT0006527532
JP530000CS83
XS0160208772
XS0372384064
XS0208636091
XS0193324380
XS0215169706
XS0160208772
XS0198741687
XS0372384064
XS0224227313
TOTAL € 522,340,241.73
ΝΕΑ ΟΜΟΛΟΓΑ
New Bonds
due 2023 (ISIN GR0128010676) due 2024 (ISIN GR0128011682) due 2025 (ISIN GR0128012698) due 2026 (ISIN GR0128013704) due 2027 (ISIN GR0128014710) due 2028 (ISIN GR0133006198) due 2029 (ISIN GR0133007204) due 2030 (ISIN GR0133008210) due 2031 (ISIN GR0133009226) due 2032 (ISIN GR0133010232) due 2033 (ISIN GR0138005716) due 2034 (ISIN GR0138006722) due 2035 (ISIN GR0138007738) due 2036 (ISIN GR0138008744) due 2037 (ISIN GR0138009759) due 2038 (ISIN GR0138010765) due 2039 (ISIN GR0138011771) due 2040 (ISIN GR0138012787) due 2041 (ISIN GR0138013793) due 2042 (ISIN GR0138014809)
ΠΟΣΑ ΠΟΥ ΗΔΗ ΠΛΗΡΩΘΗΚΑΝ ΣΤΟΥΣ ΚΑΤΟΧΟΥΣ
€7,835,098* €7,835,098* €7,835,098* €7,835,098* €7,835,098* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441* €8,357,441*
Total €164,537,105*
ΟΝΟΜΑΣΤΙΚΗ ΑΞΙΑ ΝΕΩΝ ΟΜΟΛΟΓΩΝ
€2,970,637,967* €2,970,637,967* €2,970,637,967* €2,970,637,967* €2,970,637,967* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506* €3,168,680,506*
€62,383,397,425*


ΣΤΗ ΛΙΣΤΑ ΠΟΥ ΑΚΟΛΟΥΘΕΙ ΥΠΆΡΧΟΥΝ €74,3 ΔΙΣ ΟΜΟΛΟΓΩΝ ΣΕ ΕΚΔΟΣΗ ΠΡΙΝ ΤΗΝ 20 ΑΠΡΙΛΙΟΥ 2012 ΚΑΙ ΜΕ ΔΙΑΦΟΡΕΤΙΚΟΥΣ ΚΩΔΙΚΟΥΣ ΣΕΙΡΑΣ

ISIN NAME CRNCY
GR0514017145 HELLENIC REPUBLIC EUR 3,650,285,000 21.05.2014 21.05.2009
GR0514018150 HELLENIC REPUBLIC EUR 78,300,000 23.07.2014 23.07.2009
GR0514019166 HELLENIC REPUBLIC EUR 1,500,000,000 10.08.2014 10.08.2009
GR0326040236 HELLENIC REPUBLIC EUR 2,716,000,000 19.04.2013 19.04.2010
€7,944,585,000
GR0002088517 HELLENIC T-BILL EUR 1,600,000,000 17.04.2012 14.10.2011
GR0002089523 HELLENIC T-BILL EUR 1,600,000,000 11.05.2012 11.11.2011
GR0002090539 HELLENIC T-BILL EUR 2,000,000,000 15.06.2012 16.12.2011
GR0002091545 HELLENIC T-BILL EUR 2,000,000,000 13.07.2012 13.01.2012
GR0000092925 HELLENIC T-BILL EUR 2,000,000,000 20.04.2012 20.01.2012
GR0002092550 HELLENIC T-BILL EUR 1,000,000,000 10.08.2012 10.02.2012
GR0000093931 HELLENIC T-BILL EUR 1,600,000,000 18.05.2012 17.02.2012
GR0002093566 HELLENIC T-BILL EUR 1,400,000,000 07.09.2012 09.03.2012
GR0000094947 HELLENIC T-BILL EUR 1,300,000,000 22.06.2012 23.03.2012
€14,500,000,000
GR0106005813 HELLENIC REPUBLIC EUR 2,114,000,000 18.05.2012 15.02.2012
GR0106006829 HELLENIC REPUBLIC EUR 2,582,423,000 20.08.2012 15.02.2012
GR0508002137 HELLENIC REPUBLIC EUR 141,278,000 20.02.2013 15.02.2012
GR0108005449 HELLENIC REPUBLIC EUR 3,305,645,000 20.05.2013 15.02.2012
GR0108004434 HELLENIC REPUBLIC EUR 779,550,000 20.05.2013 15.02.2012
GR0108006454 HELLENIC REPUBLIC EUR 84,300,000 03.07.2013 15.02.2012
GR0108007460 HELLENIC REPUBLIC EUR 1,902,000,000 20.08.2013 15.02.2012
GR0108008476 HELLENIC REPUBLIC EUR 1,478,750,000 11.01.2014 15.02.2012
GR0110024263 HELLENIC REPUBLIC EUR 2,905,250,000 20.05.2014 15.02.2012
GR0510007785 HELLENIC REPUBLIC EUR 40,000,000 21.05.2014 15.02.2012
GR0110025278 HELLENIC REPUBLIC EUR 30,000,000 01.07.2014 15.02.2012
GR0110026284 HELLENIC REPUBLIC EUR 3,565,820,000 20.08.2014 15.02.2012
GR0112005674 HELLENIC REPUBLIC EUR 2,130,880,000 20.07.2015 15.02.2012
GR0112006680 HELLENIC REPUBLIC EUR 3,020,300,000 20.08.2015 15.02.2012
GR0114026512 HELLENIC REPUBLIC EUR 1,486,070,000 20.07.2016 15.02.2012
GR0516004612 HELLENIC REPUBLIC EUR 48,000,000 04.04.2017 15.02.2012
GR0116003881 HELLENIC REPUBLIC EUR 1,185,800,000 20.04.2017 15.02.2012
GR0116004897 HELLENIC REPUBLIC EUR 2,412,206,000 20.07.2017 15.02.2012
GR0118015636 HELLENIC REPUBLIC EUR 1,265,900,000 20.07.2018 15.02.2012
GR0120004156 HELLENIC REPUBLIC EUR 3,317,950,000 19.07.2019 15.02.2012
GR0120005161 HELLENIC REPUBLIC EUR 1,455,650,000 22.10.2019 15.02.2012
GR0122004758 HELLENIC REPUBLIC EUR 1,132,350,000 19.06.2020 15.02.2012
GR0128006633 HELLENIC REPUBLIC EUR 539,300,000 22.10.2022 15.02.2012
GR0128003606 HELLENIC REPUBLIC EUR 1,090,870,000 20.03.2024 15.02.2012
GR0128004612 HELLENIC REPUBLIC EUR 696,706,000 20.03.2026 15.02.2012
GR0138003695 HELLENIC REPUBLIC EUR 16,800,000 20.09.2037 15.02.2012
GR0338003552 HELLENIC REPUBLIC I/L EUR 10,000,000 25.07.2030 20.02.2012
GR0128005627 HELLENIC REPUBLIC I/L EUR 48,000,000 25.07.2025 21.02.2012
GR0133005182 HELLENIC REPUBLIC I/L EUR 75,000,000 25.07.2030 21.02.2012
GR0106009856 HELLENIC REPUBLIC EUR 1,220,300,000 18.05.2012 21.02.2012
GR0106010862 HELLENIC REPUBLIC EUR 551,500,000 20.08.2012 21.02.2012
GR0508003143 HELLENIC REPUBLIC EUR 302,000,000 20.02.2013 21.02.2012
GR0108012510 HELLENIC REPUBLIC EUR 1,283,250,000 20.05.2013 21.02.2012
GR0108011504 HELLENIC REPUBLIC EUR 225,315,630 20.05.2013 21.02.2012
GR0108013526 HELLENIC REPUBLIC EUR 268,000,000 20.08.2013 21.02.2012
GR0108014532 HELLENIC REPUBLIC EUR 374,412,913 11.01.2014 21.02.2012
GR0110027290 HELLENIC REPUBLIC EUR 1,249,500,000 20.05.2014 21.02.2012
GR0110028306 HELLENIC REPUBLIC EUR 393,000,000 20.08.2014 21.02.2012
GR0112007696 HELLENIC REPUBLIC EUR 1,360,500,000 20.07.2015 21.02.2012
GR0112008702 HELLENIC REPUBLIC EUR 168,000,000 20.08.2015 21.02.2012
GR0114027528 HELLENIC REPUBLIC EUR 821,800,000 20.07.2016 21.02.2012
GR0116005902 HELLENIC REPUBLIC EUR 168,000,000 20.04.2017 21.02.2012
GR0116006918 HELLENIC REPUBLIC EUR 1,465,700,000 20.07.2017 21.02.2012
GR0118016642 HELLENIC REPUBLIC EUR 590,480,000 20.07.2018 21.02.2012
GR0120007183 HELLENIC REPUBLIC EUR 434,500,000 19.07.2019 21.02.2012
GR0120008199 HELLENIC REPUBLIC EUR 561,869,732 22.10.2019 21.02.2012
GR0122005763 HELLENIC REPUBLIC EUR 234,000,000 19.06.2020 21.02.2012
GR0128009660 HELLENIC REPUBLIC EUR 767,937,000 22.10.2022 21.02.2012
GR0128007649 HELLENIC REPUBLIC EUR 215,000,000 20.03.2024 21.02.2012
GR0128008654 HELLENIC REPUBLIC EUR 240,000,000 20.03.2026 21.02.2012
GR0138004701 HELLENIC REPUBLIC EUR 116,000,000 20.09.2037 21.02.2012
€51,871,863,274
€74,316,448,274 ΑΚΟΥΡΕΥΤΑ ΚΑΙ ΑΝΑΖΗΤΟΥΝΤΑΙ ;;; Η ΚΑΤΙ ΠΟΥ ΧΡΕΙΑΖΕΤΑΙ ΑΛΛΑ ΜΕΤΡΑ;;
ΕΔΩ ΕΙΝΑΙ Η ΑΝΑΦΟΡΑ ΤΩΝ ΚΩΔΙΚΩΝ ΚΑΙ ΠΟΣΩΝ ΤΩΝ ΚΟΥΡΕΜΕΝΩΝ ΟΜΟΛΟΓΩΝ
http://www.cedelbank.com/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου